data.govt.nz
Search Results for Law
| Title | Agency | Format |
|---|---|---|
| Law and Order Expenses - Core Crown Expense Tables - Budget Economic and Fiscal Update 2010 - Government of New Zealand | The Treasury | |
| Actual figures for the fiscal years ended 30 June 2005 to 2009 compared with the forecast figures for the fiscal years ending 30 June 2010 to 2014. | ||
| Tables from the Report of the Prostitution Law Review Committee on the Operation of the Prostitution Reform Act 2003 | Ministry of Justice | |
| Various HTML tables relating to sex workers. | ||
| Electoral Commission decisions database | Electoral Commission | |
| Excel spreadsheet of summary information relating to Electoral Commission decisions on alleged electoral law breaches. | ||
| New Zealand Legislation RSS Feed | Parliamentary Counsel Office | |
| RSS feed containing updates on Acts, Bills, and Regulations published on the New Zealand Legislation website (note that, in contrast to the RSS feed, which is licensed on the terms of the copyright statement on the New Zealand Legislation website, there is no copyright in the actual legislation found on that website). | ||
| Tables of Acts and other authorities under which Statutory Regulations are made | Parliamentary Counsel Office | |
| Statutory Regulations are made under the authority of empowering legislation. | ||
