<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Page comments</title>
		<link>http://www.data.govt.nz/home/</link>
		<atom:link href="http://www.data.govt.nz/home/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Comment by &#39;Susan Hanna&#39; on Cancer: New registrations and deaths 2008</title>
			<link>http://www.data.govt.nz/dataset/show/2315#PageComment_1396</link>
			<description>The contact email address above should read: data-enquiries@moh.govt.nz</description>
			<pubDate>Wed, 19 Oct 2011 16:17:33 +1300</pubDate>
			
			<guid>http://www.data.govt.nz/dataset/show/2315#PageComment_1396</guid>
		</item>
		
		<item>
			<title>Comment by &#39;Patricia Metcalf&#39; on Upper Hutt Cemeteries Search</title>
			<link>http://www.data.govt.nz/dataset/show/770#PageComment_857</link>
			<description>my son is burried in your cemetery.  
Record number 13195  Dennis Howard Metcalfe
the spelling is incorrect. his name is
Denis Howard Metcalf.  Denis has only one n and Metcalf does notb have an e.  Please could you correct your records. Thank you.  regards Patricia</description>
			<pubDate>Fri, 19 Aug 2011 13:16:03 +1200</pubDate>
			
			<guid>http://www.data.govt.nz/dataset/show/770#PageComment_857</guid>
		</item>
		
		<item>
			<title>Comment by &#39;Christian Fremd&#39; on Directory of Iwi and Maori organisations Te Kahui Mangai </title>
			<link>http://www.data.govt.nz/dataset/show/1147#PageComment_788</link>
			<description>Hi there,
Can we please obtain a copy of the &quot;Directory of Iwi and Maori organisations Te Kahui Mangai&quot; dataset as KML or SHP?
Thanks for your effort.
Cheers, Christian
</description>
			<pubDate>Fri, 29 Jul 2011 15:34:07 +1200</pubDate>
			
			<guid>http://www.data.govt.nz/dataset/show/1147#PageComment_788</guid>
		</item>
		
		<item>
			<title>Comment by &#39;Miranda&#39; on Centre for Public Health Research Online (CPHROnline)</title>
			<link>http://www.data.govt.nz/dataset/show/128#PageComment_653</link>
			<description>This is now http://cphronline.massey.ac.nz/</description>
			<pubDate>Thu, 23 Jun 2011 13:28:10 +1200</pubDate>
			
			<guid>http://www.data.govt.nz/dataset/show/128#PageComment_653</guid>
		</item>
		
		<item>
			<title>Comment by &#39;Mark Hansen&#39; on Market rent</title>
			<link>http://www.data.govt.nz/dataset/show/1149#PageComment_633</link>
			<description>What are the boundaries of each district?</description>
			<pubDate>Sat, 18 Jun 2011 14:30:30 +1200</pubDate>
			
			<guid>http://www.data.govt.nz/dataset/show/1149#PageComment_633</guid>
		</item>
		
		<item>
			<title>Comment by &#39;Mark Hansen&#39; on Electricity Generation Stations</title>
			<link>http://www.data.govt.nz/dataset/show/615#PageComment_632</link>
			<description>Would be great to have Latitude/Longitude information so we could plot these on a map - I'd like to make a map mashup with this data to show where we get most of our power from on a map, and let people explore where our power comes from, and what power stations are near them.</description>
			<pubDate>Sat, 18 Jun 2011 02:40:14 +1200</pubDate>
			
			<guid>http://www.data.govt.nz/dataset/show/615#PageComment_632</guid>
		</item>
		
		<item>
			<title>Comment by &#39;data.govt.nz admin&#39; on Monthly Economic Indicators</title>
			<link>http://www.data.govt.nz/dataset/show/793#PageComment_565</link>
			<description>Hi Vivi, I suggust you contact Gavin Hamilton at The Treasury (gavin.hamilton@treasury.govt.nz).</description>
			<pubDate>Thu, 19 May 2011 08:54:57 +1200</pubDate>
			
			<guid>http://www.data.govt.nz/dataset/show/793#PageComment_565</guid>
		</item>
		
		<item>
			<title>Comment by &#39;vivi&#39; on Monthly Economic Indicators</title>
			<link>http://www.data.govt.nz/dataset/show/793#PageComment_564</link>
			<description>Hello, I'm vivi. is it possible may I get the data of total spending (aggregate expenditure) of NZ in Dec 2008, march 2009, June 2009, sept 2009 and dec 2009 (consumption, investment, government spending, export and import?).

Thanks</description>
			<pubDate>Wed, 18 May 2011 15:23:12 +1200</pubDate>
			
			<guid>http://www.data.govt.nz/dataset/show/793#PageComment_564</guid>
		</item>
		
		<item>
			<title>Comment by &#39;data.govt.nz admin&#39; on Māori Land Online </title>
			<link>http://www.data.govt.nz/dataset/show/1148#PageComment_547</link>
			<description>You can enter the land owner's name into the search box on the Maori Land Online website: http://www.maorilandonline.govt.nz/</description>
			<pubDate>Tue, 03 May 2011 14:11:36 +1200</pubDate>
			
			<guid>http://www.data.govt.nz/dataset/show/1148#PageComment_547</guid>
		</item>
		
		<item>
			<title>Comment by &#39;lola&#39; on Māori Land Online </title>
			<link>http://www.data.govt.nz/dataset/show/1148#PageComment_546</link>
			<description>hay i was wonderinq how i can find out what land my mum has and cause i can't find it?? </description>
			<pubDate>Tue, 03 May 2011 12:17:20 +1200</pubDate>
			
			<guid>http://www.data.govt.nz/dataset/show/1148#PageComment_546</guid>
		</item>
		

	</channel>
</rss>
